How to measure your shoes and determine the correct size of Shoe Covers to buy.
To ensure that you get the most ideal fit, we suggest:
- Measure the heel-to-toe of the bottom of your shoe or boot and use the inch-to-size table.
- If your measurements are between two sizes always move up to the larger size.
Inches | Shoe Size | Shoe Cover Sizes | |
9 1/4″ | 6 | medium | |
9 1⁄2″ | 6.5 | medium | |
9 5/8″ | 7 | medium | |
9 3/4″ | 7.5 | medium | |
9 15/16″ | 8 | medium | |
10 1/8″ | 8.5 | medium | |
10 1/4″ | 9 | medium | |
10 7/16″ | 9.5 | medium | |
10 9/16″ | 10 | large | |
10 3/4″ | 10.5 | large | |
10 15/16″ | 11 | large | |
11 1/8″ | 11.5 | large | |
11 1/4″ | 12 | large | |
11 9/16″ | 13 | x Large | |
11 7/8″ | 14 | x Large | |
12 3/16″ | 15 | x Large | |
12 1/2″ | 16 | x Large |
Tip: Always use the largest measurement, if you are between sizes or one foot is larger than the other move up to the next size increment.